Sheffield Solar API Platform: GB PV DC Capacity Report
Contents- Tables
- Sheffield Solar Capacity MWp
- Comparison Sheffield Solar: Current v Previous MWp
- Comparison: Sheffield Solar v DESNZ MWp
- Charts and Maps (opens in new tab)
- Cumulative Capacity Timeseries
- Geographical distribution (capacity)
- Geographical distribution (system count)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2025-06-25
Capacity Category | Capacity | Count |
---|---|---|
Capacity: total | 21218.0 | 1687915 |
Capacity: located | 21166.0 | 1686743 |
Capacity: unlocated | 53.0 | 1172 |
System Size: 0 to 4 kWp | 3563.0 | 1298316 |
System Size: > 4 to 10 kWp | 1853.0 | 322624 |
System Size: > 10 to 50 kWp | 1554.0 | 61735 |
System Size: > 50 kWp to 5 MWp | 4020.0 | 4518 |
System Size: > 5 to 25 MWp | 5212.0 | 473 |
System Size: > 25 MWp | 5016.0 | 103 |
Data Source: FIT | 1732.0 | 7563 |
Data Source: MCS | 6959.0 | 1678963 |
Data Source: REPD | 171.0 | 146 |
Data Source: SOLARMEDIA | 12357.0 | 1243 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates - Current: 2025-06-25. Previous: 2025-04-01
Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
---|---|---|---|---|---|---|---|---|
Capacity: total | 21218.0 | 19451.0 | 1767 | 9.1 | 1687915 | 1626510 | 61405 | 3.8 |
Capacity: located | 21166.0 | 19356.0 | 1810 | 9.4 | 1686743 | 1614792 | 71951 | 4.5 |
Capacity: unlocated | 53.0 | 95.0 | -42 | -44.2 | 1172 | 11718 | -10546 | -90.0 |
System Size: 0 to 4 kWp | 3563.0 | 3474.0 | 89 | 2.6 | 1298316 | 1260961 | 37355 | 3.0 |
System Size: > 4 to 10 kWp | 1853.0 | 1731.0 | 122 | 7.0 | 322624 | 301879 | 20745 | 6.9 |
System Size: > 10 to 50 kWp | 1554.0 | 1494.0 | 60 | 4.0 | 61735 | 58633 | 3102 | 5.3 |
System Size: > 50 kWp to 5 MWp | 4020.0 | 3777.0 | 243 | 6.4 | 4518 | 4347 | 171 | 3.9 |
System Size: > 5 to 25 MWp | 5212.0 | 5069.0 | 143 | 2.8 | 473 | 457 | 16 | 3.5 |
System Size: > 25 MWp | 5016.0 | 3905.0 | 1111 | 28.5 | 103 | 87 | 16 | 18.4 |
Data Source: FIT | 1732.0 | 1732.0 | 0 | 0.0 | 7563 | 7565 | -2 | -0.0 |
Data Source: MCS | 6959.0 | 6688.0 | 271 | 4.1 | 1678963 | 1617759 | 61204 | 3.8 |
Data Source: REPD | 171.0 | 253.0 | -82 | -32.4 | 146 | 19 | 127 | 668.4 |
Data Source: SOLARMEDIA | 12357.0 | 10778.0 | 1579 | 14.7 | 1243 | 1167 | 76 | 6.5 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates - Sheffield Solar: 2025-06-25. DESNZ: 2025-06-26
Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
---|---|---|---|---|---|---|---|---|
Capacity: total | 21218.0 | 18526.0 | 2692 | 14.5 | 1687915 | 1769494 | -81579 | -4.6 |
System Size: 0 to 4 kWp | 3563.0 | 4173.0 | -610 | -14.6 | 1298316 | 1495716 | -197400 | -13.2 |
System Size: > 4 to 10 kWp | 1853.0 | 1267.0 | 586 | 46.3 | 322624 | 213732 | 108892 | 50.9 |
System Size: > 10 to 50 kWp | 1554.0 | 1429.0 | 125 | 8.7 | 61735 | 54653 | 7082 | 13.0 |
System Size: > 50 kWp to 5 MWp | 4020.0 | 3919.0 | 101 | 2.6 | 4518 | 4882 | -364 | -7.5 |
System Size: > 5 to 25 MWp | 5212.0 | 4863.0 | 349 | 7.2 | 473 | 441 | 32 | 7.3 |
System Size: > 25 MWp | 5016.0 | 2876.0 | 2140 | 74.4 | 103 | 70 | 33 | 47.1 |