Sheffield Solar API Platform: Uptime
Uptime : Yearly | Quarterly | Monthly
Yearly
| Year to | Uptime % |
|---|---|
| 2025-12-06 | 99.378 |
| 2024-12-31 | 99.882 |
Quarterly
| Quarter to | Uptime % |
|---|---|
| 2025-12-06 | 99.801 |
| 2025-09-30 | 99.021 |
| 2025-06-30 | 99.416 |
| 2025-03-31 | 99.578 |
| 2024-12-31 | 99.882 |
Monthly
| Month to | Uptime % |
|---|---|
| 2025-12-06 | 100.000 |
| 2025-11-30 | 100.000 |
| 2025-10-31 | 99.616 |
| 2025-09-30 | 99.186 |
| 2025-08-31 | 99.052 |
| 2025-07-31 | 98.873 |
| 2025-06-30 | 99.979 |
| 2025-05-31 | 99.439 |
| 2025-04-30 | 98.702 |
| 2025-03-31 | 99.995 |
| 2025-02-28 | 99.266 |
| 2025-01-31 | 99.284 |
| 2024-12-31 | 99.882 |
Uptime
These tables provide PV_Live (GB) API uptime metrics: The service is up when the PV_Live API responds:
- With a reasonable outturn: a non-null, non-zero outturn
- During Daylight Hours
- Promptly: within 10 minutes of the end of the most recent Settlement Period
In the latest interval, the tables show the uptime to date within that interval.
- Daylight hours
- The period during which we expect a non-zero outturn: From the end of the first complete Settlement Period after Sunrise to the end of the last complete Settlement Period before Sunset.
- Settlement Period
- This refers to each of the 48 half-hour periods in a single day; they are used for the trading and balancing of electricity from different suppliers.
- Sunrise, Sunset
- We use Sheffield as our reference point when determining sunrise and sunset times.